The Sky Near Your Location |
Planet | Longitude | House position |
Sun | 29 Ari 08' 27" | 7 |
Moon | 04 Cap 25' 42" | 3 |
Mercury | 02 Ari 02' 19" | 6 |
Venus | 25 Pis 17' 36" | 5 |
Mars | 00 Leo 19' 07" | 10 |
Jupiter | 19 Gem 02' 36" | 8 |
Saturn | 26 Pis 34' 06" | 5 |
Uranus | 25 Tau 39' 09" | 8 |
Neptune | 00 Ari 42' 09" | 6 |
Pluto | 03 Aqu 45' 37" | 4 |
Chiron | 23 Ari 21' 55" | 7 |
Lilith | 02 Sco 32' 57" | 1 |
Node | 26 Pis 53' 55" R | 6 |
P. of Fortune | 26 Gem 01' 07" | 9 |
Vertex | 20 Tau 19' 45" | 8 |
  |   |   |
House | Longitude |   |
Ascendant | 20 Lib 43' 52" |   |
House 2 | 18 Sco 14' 47" |   |
House 3 | 19 Sag 53' 56" |   |
House 4 | 24 Cap 22' 47" |   |
House 5 | 27 Aqu 44' 58" |   |
House 6 | 26 Pis 46' 10" |   |
House 7 | 20 Ari 43' 52" |   |
House 8 | 18 Tau 14' 47" |   |
House 9 | 19 Gem 53' 56" |   |
MC (Midheaven) | 24 Can 22' 47" |   |
House 11 | 27 Leo 44' 58" |   |
House 12 | 26 Vir 46' 10" |   |
Planet | Aspect | Planet | Orb |
Sun | Square | Mars | 1.18 |
Moon | Square | Mercury | 2.39 |
Moon | Sextile | Lilith | 1.88 |
Mercury | Square | Moon | 2.39 |
Mercury | Trine | Mars | 1.72 |
Mercury | Conjunction | Neptune | 1.34 |
Mercury | Sextile | Pluto | 1.72 |
Mercury | Quincunx | Lilith | 0.51 |
Venus | Conjunction | Saturn | 1.28 |
Venus | Sextile | Uranus | 0.36 |
Venus | Conjunction | Node | 1.61 |
Venus | Square | P. of Fortune | 0.73 |
Venus | Trine | Midheaven | 0.91 |
Mars | Square | Sun | 1.18 |
Mars | Trine | Mercury | 1.72 |
Mars | Trine | Neptune | 0.38 |
Mars | Square | Lilith | 2.23 |
Jupiter | Trine | Ascendant | 1.69 |
Saturn | Conjunction | Venus | 1.28 |
Saturn | Sextile | Uranus | 0.92 |
Saturn | Conjunction | Node | 0.33 |
Saturn | Square | P. of Fortune | 0.55 |
Saturn | Trine | Midheaven | 2.19 |
Uranus | Sextile | Venus | 0.36 |
Uranus | Sextile | Saturn | 0.92 |
Uranus | Sextile | Node | 1.25 |
Uranus | Sextile | Midheaven | 1.27 |
Neptune | Conjunction | Mercury | 1.34 |
Neptune | Trine | Mars | 0.38 |
Neptune | Quincunx | Lilith | 1.85 |
Pluto | Sextile | Mercury | 1.72 |
Pluto | Square | Lilith | 1.21 |
Chiron | Sextile | P. of Fortune | 2.65 |
Chiron | Opposition | Ascendant | 2.63 |
Chiron | Square | Midheaven | 1.01 |
Lilith | Sextile | Moon | 1.88 |
Lilith | Quincunx | Mercury | 0.51 |
Lilith | Square | Mars | 2.23 |
Lilith | Quincunx | Neptune | 1.85 |
Lilith | Square | Pluto | 1.21 |
Node | Conjunction | Venus | 1.61 |
Node | Conjunction | Saturn | 0.33 |
Node | Sextile | Uranus | 1.25 |
Node | Square | P. of Fortune | 0.88 |
Node | Trine | Midheaven | 2.52 |
P. of Fortune | Square | Venus | 0.73 |
P. of Fortune | Square | Saturn | 0.55 |
P. of Fortune | Sextile | Chiron | 2.65 |
P. of Fortune | Square | Node | 0.88 |
Vertex | Quincunx | Ascendant | 0.40 |
Ascendant | Trine | Jupiter | 1.69 |
Ascendant | Opposition | Chiron | 2.63 |
Ascendant | Quincunx | Vertex | 0.40 |
Midheaven | Trine | Venus | 0.91 |
Midheaven | Trine | Saturn | 2.19 |
Midheaven | Sextile | Uranus | 1.27 |
Midheaven | Square | Chiron | 1.01 |
Midheaven | Trine | Node | 2.52 |
Thank you for using the Divine Timing Database! All programs copyrighted |