|
The Sky Near Your Location |
| Planet | Longitude | House position |
| Sun | 28 Cap 23' 14" | 2 |
| Moon | 24 Cap 30' 33" | 2 |
| Mercury | 26 Cap 20' 10" | 2 |
| Venus | 01 Aqu 12' 21" | 2 |
| Mars | 26 Cap 11' 18" | 2 |
| Jupiter | 19 Can 01' 13" R | 8 |
| Saturn | 27 Pis 24' 37" | 4 |
| Uranus | 27 Tau 34' 46" R | 6 |
| Neptune | 29 Pis 48' 22" | 4 |
| Pluto | 03 Aqu 15' 53" | 2 |
| Chiron | 22 Ari 43' 00" | 4 |
| Lilith | 03 Sag 12' 52" | 12 |
| Node | 09 Pis 32' 40" R | 3 |
| P. of Fortune | 14 Sag 21' 28" | 1 |
| Vertex | 26 Can 48' 24" | 8 |
|   |   |   |
| House | Longitude |   |
| Ascendant | 10 Sag 28' 47" |   |
| House 2 | 12 Cap 37' 57" |   |
| House 3 | 18 Aqu 49' 44" |   |
| House 4 | 24 Pis 19' 33" |   |
| House 5 | 24 Ari 25' 53" |   |
| House 6 | 19 Tau 01' 35" |   |
| House 7 | 10 Gem 28' 47" |   |
| House 8 | 12 Can 37' 57" |   |
| House 9 | 18 Leo 49' 44" |   |
| MC (Midheaven) | 24 Vir 19' 33" |   |
| House 11 | 24 Lib 25' 53" |   |
| House 12 | 19 Sco 01' 35" |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.05 |
| Sun | Conjunction | Venus | 2.82 |
| Sun | Conjunction | Mars | 2.20 |
| Sun | Sextile | Saturn | 0.98 |
| Sun | Trine | Uranus | 0.81 |
| Sun | Sextile | Neptune | 1.42 |
| Sun | Opposition | Vertex | 1.58 |
| Moon | Conjunction | Mercury | 1.83 |
| Moon | Conjunction | Mars | 1.68 |
| Moon | Sextile | Saturn | 2.90 |
| Moon | Square | Chiron | 1.79 |
| Moon | Opposition | Vertex | 2.30 |
| Moon | Trine | Midheaven | 0.18 |
| Mercury | Conjunction | Sun | 2.05 |
| Mercury | Conjunction | Moon | 1.83 |
| Mercury | Conjunction | Mars | 0.15 |
| Mercury | Sextile | Saturn | 1.07 |
| Mercury | Trine | Uranus | 1.24 |
| Mercury | Opposition | Vertex | 0.47 |
| Mercury | Trine | Midheaven | 2.01 |
| Venus | Conjunction | Sun | 2.82 |
| Venus | Sextile | Neptune | 1.40 |
| Venus | Conjunction | Pluto | 2.06 |
| Venus | Sextile | Lilith | 2.01 |
| Mars | Conjunction | Sun | 2.20 |
| Mars | Conjunction | Moon | 1.68 |
| Mars | Conjunction | Mercury | 0.15 |
| Mars | Sextile | Saturn | 1.22 |
| Mars | Trine | Uranus | 1.39 |
| Mars | Opposition | Vertex | 0.62 |
| Mars | Trine | Midheaven | 1.86 |
| Saturn | Sextile | Sun | 0.98 |
| Saturn | Sextile | Moon | 2.90 |
| Saturn | Sextile | Mercury | 1.07 |
| Saturn | Sextile | Mars | 1.22 |
| Saturn | Sextile | Uranus | 0.17 |
| Saturn | Conjunction | Neptune | 2.40 |
| Saturn | Trine | Vertex | 0.60 |
| Uranus | Trine | Sun | 0.81 |
| Uranus | Trine | Mercury | 1.24 |
| Uranus | Trine | Mars | 1.39 |
| Uranus | Sextile | Saturn | 0.17 |
| Uranus | Sextile | Neptune | 2.23 |
| Uranus | Sextile | Vertex | 0.77 |
| Neptune | Sextile | Sun | 1.42 |
| Neptune | Sextile | Venus | 1.40 |
| Neptune | Conjunction | Saturn | 2.40 |
| Neptune | Sextile | Uranus | 2.23 |
| Neptune | Trine | Vertex | 3.00 |
| Pluto | Conjunction | Venus | 2.06 |
| Pluto | Sextile | Lilith | 0.05 |
| Chiron | Square | Moon | 1.79 |
| Chiron | Quincunx | Midheaven | 1.61 |
| Lilith | Sextile | Venus | 2.01 |
| Lilith | Sextile | Pluto | 0.05 |
| Node | Square | Ascendant | 0.94 |
| Vertex | Opposition | Sun | 1.58 |
| Vertex | Opposition | Moon | 2.30 |
| Vertex | Opposition | Mercury | 0.47 |
| Vertex | Opposition | Mars | 0.62 |
| Vertex | Trine | Saturn | 0.60 |
| Vertex | Sextile | Uranus | 0.77 |
| Vertex | Trine | Neptune | 3.00 |
| Vertex | Sextile | Midheaven | 2.48 |
| Ascendant | Square | Node | 0.94 |
| Midheaven | Trine | Moon | 0.18 |
| Midheaven | Trine | Mercury | 2.01 |
| Midheaven | Trine | Mars | 1.86 |
| Midheaven | Quincunx | Chiron | 1.61 |
| Midheaven | Sextile | Vertex | 2.48 |

|
Thank you for using the Divine Timing Database! All programs copyrighted |