|
The Sky Near Your Location |
| Planet | Longitude | House position |
| Sun | 25 Sag 36' 23" | 4 |
| Moon | 25 Sco 29' 10" | 3 |
| Mercury | 07 Sag 04' 05" | 3 |
| Venus | 20 Sag 43' 12" | 4 |
| Mars | 01 Cap 30' 28" | 4 |
| Jupiter | 23 Can 07' 39" R | 11 |
| Saturn | 25 Pis 29' 08" | 7 |
| Uranus | 28 Tau 25' 05" R | 9 |
| Neptune | 29 Pis 23' 10" | 7 |
| Pluto | 02 Aqu 17' 55" | 5 |
| Chiron | 22 Ari 43' 26" R | 8 |
| Lilith | 29 Sco 36' 34" | 3 |
| Node | 12 Pis 35' 04" R | 6 |
| P. of Fortune | 21 Lib 20' 43" | 2 |
| Vertex | 00 Pis 11' 44" | 6 |
|   |   |   |
| House | Longitude |   |
| Ascendant | 21 Vir 13' 30" |   |
| House 2 | 17 Lib 47' 13" |   |
| House 3 | 17 Sco 59' 60" |   |
| House 4 | 20 Sag 25' 11" |   |
| House 5 | 22 Cap 54' 59" |   |
| House 6 | 23 Aqu 34' 35" |   |
| House 7 | 21 Pis 13' 30" |   |
| House 8 | 17 Ari 47' 13" |   |
| House 9 | 17 Tau 59' 60" |   |
| MC (Midheaven) | 20 Gem 25' 11" |   |
| House 11 | 22 Can 54' 59" |   |
| House 12 | 23 Leo 34' 35" |   |
| Planet | Aspect | Planet | Orb |
| Sun | Quincunx | Jupiter | 2.48 |
| Sun | Square | Saturn | 0.12 |
| Sun | Quincunx | Uranus | 2.81 |
| Sun | Trine | Chiron | 2.88 |
| Moon | Trine | Jupiter | 2.36 |
| Moon | Trine | Saturn | 0.00 |
| Moon | Opposition | Uranus | 2.93 |
| Moon | Quincunx | Chiron | 2.76 |
| Venus | Quincunx | Jupiter | 2.41 |
| Venus | Trine | Chiron | 2.00 |
| Venus | Sextile | P. of Fortune | 0.63 |
| Venus | Square | Ascendant | 0.51 |
| Venus | Opposition | Midheaven | 0.30 |
| Mars | Square | Neptune | 2.12 |
| Mars | Sextile | Vertex | 1.31 |
| Jupiter | Quincunx | Sun | 2.48 |
| Jupiter | Trine | Moon | 2.36 |
| Jupiter | Quincunx | Venus | 2.41 |
| Jupiter | Trine | Saturn | 2.36 |
| Jupiter | Square | Chiron | 0.40 |
| Jupiter | Square | P. of Fortune | 1.78 |
| Jupiter | Sextile | Ascendant | 1.90 |
| Saturn | Square | Sun | 0.12 |
| Saturn | Trine | Moon | 0.00 |
| Saturn | Trine | Jupiter | 2.36 |
| Saturn | Sextile | Uranus | 2.93 |
| Uranus | Quincunx | Sun | 2.81 |
| Uranus | Opposition | Moon | 2.93 |
| Uranus | Sextile | Saturn | 2.93 |
| Uranus | Sextile | Neptune | 0.97 |
| Uranus | Opposition | Lilith | 1.19 |
| Uranus | Square | Vertex | 1.78 |
| Neptune | Square | Mars | 2.12 |
| Neptune | Sextile | Uranus | 0.97 |
| Neptune | Sextile | Pluto | 2.91 |
| Neptune | Trine | Lilith | 0.22 |
| Pluto | Sextile | Neptune | 2.91 |
| Pluto | Sextile | Lilith | 2.69 |
| Chiron | Trine | Sun | 2.88 |
| Chiron | Quincunx | Moon | 2.76 |
| Chiron | Trine | Venus | 2.00 |
| Chiron | Square | Jupiter | 0.40 |
| Chiron | Opposition | P. of Fortune | 1.38 |
| Chiron | Quincunx | Ascendant | 1.50 |
| Chiron | Sextile | Midheaven | 2.30 |
| Lilith | Opposition | Uranus | 1.19 |
| Lilith | Trine | Neptune | 0.22 |
| Lilith | Sextile | Pluto | 2.69 |
| Lilith | Square | Vertex | 0.59 |
| P. of Fortune | Sextile | Venus | 0.63 |
| P. of Fortune | Square | Jupiter | 1.78 |
| P. of Fortune | Opposition | Chiron | 1.38 |
| P. of Fortune | Trine | Midheaven | 0.93 |
| Vertex | Sextile | Mars | 1.31 |
| Vertex | Square | Uranus | 1.78 |
| Vertex | Square | Lilith | 0.59 |
| Ascendant | Square | Venus | 0.51 |
| Ascendant | Sextile | Jupiter | 1.90 |
| Ascendant | Quincunx | Chiron | 1.50 |
| Ascendant | Square | Midheaven | 0.81 |
| Midheaven | Opposition | Venus | 0.30 |
| Midheaven | Sextile | Chiron | 2.30 |
| Midheaven | Trine | P. of Fortune | 0.93 |
| Midheaven | Square | Ascendant | 0.81 |

|
Thank you for using the Divine Timing Database! All programs copyrighted |