The Sky Near Your Location |
Planet | Longitude | House position |
Sun | 08 Leo 31' 47" | 1 |
Moon | 27 Lib 08' 08" | 4 |
Mercury | 09 Leo 22' 59" R | 1 |
Venus | 00 Can 22' 13" | 12 |
Mars | 25 Vir 59' 01" | 3 |
Jupiter | 11 Can 36' 08" | 12 |
Saturn | 01 Ari 39' 16" R | 9 |
Uranus | 00 Gem 54' 23" | 11 |
Neptune | 01 Ari 59' 24" R | 9 |
Pluto | 02 Aqu 26' 37" R | 7 |
Chiron | 27 Ari 09' 45" R | 10 |
Lilith | 14 Sco 05' 06" | 5 |
Node | 19 Pis 03' 54" | 9 |
P. of Fortune | 00 Tau 31' 10" | 10 |
Vertex | 02 Sag 52' 07" | 5 |
  |   |   |
House | Longitude |   |
Ascendant | 19 Can 07' 32" |   |
House 2 | 10 Leo 33' 58" |   |
House 3 | 05 Vir 06' 50" |   |
House 4 | 05 Lib 09' 54" |   |
House 5 | 10 Sco 39' 21" |   |
House 6 | 16 Sag 54' 43" |   |
House 7 | 19 Cap 07' 32" |   |
House 8 | 10 Aqu 33' 58" |   |
House 9 | 05 Pis 06' 50" |   |
MC (Midheaven) | 05 Ari 09' 54" |   |
House 11 | 10 Tau 39' 21" |   |
House 12 | 16 Gem 54' 43" |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 0.85 |
Moon | Opposition | Chiron | 0.03 |
Mercury | Conjunction | Sun | 0.85 |
Venus | Square | Saturn | 1.28 |
Venus | Square | Neptune | 1.62 |
Venus | Quincunx | Pluto | 2.07 |
Venus | Sextile | P. of Fortune | 0.15 |
Venus | Quincunx | Vertex | 2.50 |
Mars | Quincunx | Chiron | 1.18 |
Jupiter | Trine | Lilith | 2.48 |
Saturn | Square | Venus | 1.28 |
Saturn | Sextile | Uranus | 0.75 |
Saturn | Conjunction | Neptune | 0.34 |
Saturn | Sextile | Pluto | 0.79 |
Saturn | Trine | Vertex | 1.21 |
Uranus | Sextile | Saturn | 0.75 |
Uranus | Sextile | Neptune | 1.08 |
Uranus | Trine | Pluto | 1.54 |
Uranus | Opposition | Vertex | 1.96 |
Neptune | Square | Venus | 1.62 |
Neptune | Conjunction | Saturn | 0.34 |
Neptune | Sextile | Uranus | 1.08 |
Neptune | Sextile | Pluto | 0.45 |
Neptune | Trine | Vertex | 0.88 |
Pluto | Quincunx | Venus | 2.07 |
Pluto | Sextile | Saturn | 0.79 |
Pluto | Trine | Uranus | 1.54 |
Pluto | Sextile | Neptune | 0.45 |
Pluto | Square | P. of Fortune | 1.92 |
Pluto | Sextile | Vertex | 0.42 |
Pluto | Sextile | Midheaven | 2.72 |
Chiron | Opposition | Moon | 0.03 |
Chiron | Quincunx | Mars | 1.18 |
Lilith | Trine | Jupiter | 2.48 |
Node | Trine | Ascendant | 0.06 |
P. of Fortune | Sextile | Venus | 0.15 |
P. of Fortune | Square | Pluto | 1.92 |
P. of Fortune | Quincunx | Vertex | 2.35 |
Vertex | Quincunx | Venus | 2.50 |
Vertex | Trine | Saturn | 1.21 |
Vertex | Opposition | Uranus | 1.96 |
Vertex | Trine | Neptune | 0.88 |
Vertex | Sextile | Pluto | 0.42 |
Vertex | Quincunx | P. of Fortune | 2.35 |
Vertex | Trine | Midheaven | 2.30 |
Ascendant | Trine | Node | 0.06 |
Midheaven | Sextile | Pluto | 2.72 |
Midheaven | Trine | Vertex | 2.30 |
Thank you for using the Divine Timing Database! All programs copyrighted |