The Sky Near Your Location |
Planet | Longitude | House position |
Sun | 02 Aqu 42' 21" | 1 |
Moon | 09 Sco 36' 58" | 9 |
Mercury | 21 Cap 02' 06" | 12 |
Venus | 19 Pis 17' 19" | 2 |
Mars | 23 Can 42' 36" R | 6 |
Jupiter | 11 Gem 33' 47" R | 4 |
Saturn | 16 Pis 25' 45" | 2 |
Uranus | 23 Tau 17' 27" R | 4 |
Neptune | 27 Pis 42' 52" | 2 |
Pluto | 01 Aqu 44' 51" | 1 |
Chiron | 19 Ari 15' 31" | 2 |
Lilith | 22 Lib 56' 47" | 9 |
Node | 29 Pis 09' 12" R | 2 |
P. of Fortune | 18 Ari 51' 21" | 2 |
Vertex | 29 Leo 16' 03" | 7 |
  |   |   |
House | Longitude |   |
Ascendant | 25 Cap 45' 58" |   |
House 2 | 12 Pis 43' 50" |   |
House 3 | 22 Ari 38' 18" |   |
House 4 | 20 Tau 40' 03" |   |
House 5 | 12 Gem 23' 26" |   |
House 6 | 02 Can 29' 55" |   |
House 7 | 25 Can 45' 58" |   |
House 8 | 12 Vir 43' 50" |   |
House 9 | 22 Lib 38' 18" |   |
MC (Midheaven) | 20 Sco 40' 03" |   |
House 11 | 12 Sag 23' 26" |   |
House 12 | 02 Cap 29' 55" |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Pluto | 0.96 |
Moon | Quincunx | Jupiter | 1.95 |
Mercury | Sextile | Venus | 1.75 |
Mercury | Opposition | Mars | 2.68 |
Mercury | Trine | Uranus | 2.26 |
Mercury | Square | Chiron | 1.78 |
Mercury | Square | Lilith | 1.91 |
Mercury | Square | P. of Fortune | 2.18 |
Mercury | Sextile | Midheaven | 0.37 |
Venus | Sextile | Mercury | 1.75 |
Venus | Conjunction | Saturn | 2.86 |
Venus | Trine | Midheaven | 1.38 |
Mars | Opposition | Mercury | 2.68 |
Mars | Sextile | Uranus | 0.42 |
Mars | Square | Lilith | 0.76 |
Mars | Opposition | Ascendant | 2.06 |
Jupiter | Quincunx | Moon | 1.95 |
Saturn | Conjunction | Venus | 2.86 |
Uranus | Trine | Mercury | 2.26 |
Uranus | Sextile | Mars | 0.42 |
Uranus | Quincunx | Lilith | 0.34 |
Uranus | Trine | Ascendant | 2.48 |
Uranus | Opposition | Midheaven | 2.62 |
Neptune | Conjunction | Node | 1.44 |
Neptune | Quincunx | Vertex | 1.55 |
Neptune | Sextile | Ascendant | 1.95 |
Pluto | Conjunction | Sun | 0.96 |
Pluto | Sextile | Node | 2.59 |
Pluto | Quincunx | Vertex | 2.48 |
Chiron | Square | Mercury | 1.78 |
Chiron | Conjunction | P. of Fortune | 0.40 |
Chiron | Quincunx | Midheaven | 1.41 |
Lilith | Square | Mercury | 1.91 |
Lilith | Square | Mars | 0.76 |
Lilith | Quincunx | Uranus | 0.34 |
Lilith | Square | Ascendant | 2.82 |
Node | Conjunction | Neptune | 1.44 |
Node | Sextile | Pluto | 2.59 |
Node | Quincunx | Vertex | 0.11 |
P. of Fortune | Square | Mercury | 2.18 |
P. of Fortune | Conjunction | Chiron | 0.40 |
P. of Fortune | Quincunx | Midheaven | 1.81 |
Vertex | Quincunx | Neptune | 1.55 |
Vertex | Quincunx | Pluto | 2.48 |
Vertex | Quincunx | Node | 0.11 |
Ascendant | Opposition | Mars | 2.06 |
Ascendant | Trine | Uranus | 2.48 |
Ascendant | Sextile | Neptune | 1.95 |
Ascendant | Square | Lilith | 2.82 |
Midheaven | Sextile | Mercury | 0.37 |
Midheaven | Trine | Venus | 1.38 |
Midheaven | Opposition | Uranus | 2.62 |
Midheaven | Quincunx | Chiron | 1.41 |
Midheaven | Quincunx | P. of Fortune | 1.81 |
Thank you for using the Divine Timing Database! All programs copyrighted |