The Universal Sky Right Now |
Planet | Longitude |
Sun | 29 Sco 33' 44" |
Moon | 10 Leo 34' 35" |
Mercury | 21 Sag 05' 31" |
Venus | 11 Cap 26' 10" |
Mars | 04 Leo 38' 30" |
Jupiter | 18 Gem 25' 46" R |
Saturn | 12 Pis 43' 20" |
Uranus | 25 Tau 03' 47" R |
Neptune | 27 Pis 12' 33" R |
Pluto | 00 Aqu 01' 42" |
Chiron | 19 Ari 39' 36" R |
Lilith | 16 Lib 03' 41" |
Node | 05 Ari 00' 58" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Trine | Neptune | 2.35 |
Sun | Sextile | Pluto | 0.47 |
Moon | Quincunx | Venus | 0.86 |
Moon | Quincunx | Saturn | 2.15 |
Mercury | Opposition | Jupiter | 2.66 |
Mercury | Trine | Chiron | 1.43 |
Venus | Quincunx | Moon | 0.86 |
Venus | Sextile | Saturn | 1.29 |
Mars | Trine | Node | 0.37 |
Jupiter | Opposition | Mercury | 2.66 |
Jupiter | Sextile | Chiron | 1.23 |
Jupiter | Trine | Lilith | 2.37 |
Saturn | Quincunx | Moon | 2.15 |
Saturn | Sextile | Venus | 1.29 |
Uranus | Sextile | Neptune | 2.15 |
Neptune | Trine | Sun | 2.35 |
Neptune | Sextile | Uranus | 2.15 |
Neptune | Sextile | Pluto | 2.82 |
Pluto | Sextile | Sun | 0.47 |
Pluto | Sextile | Neptune | 2.82 |
Chiron | Trine | Mercury | 1.43 |
Chiron | Sextile | Jupiter | 1.23 |
Lilith | Trine | Jupiter | 2.37 |
Node | Trine | Mars | 0.37 |
|
Moon in Leo 060 Jupiter in Gem R on 11/22/2024 12:20 am GMT Moon in Leo 120 Chiron in Ari R on 11/22/2024 2:48 am GMT Moon in Leo 120 Mercury in Sag on 11/22/2024 6:36 am GMT VC Moon in Leo 090 Uranus in Tau R on 11/22/2024 1:14 pm GMT **t. Moon enters the sign of Virgo at 11/22/2024 11:00 pm GMT |
Thank you for using the Divine Timing Database! All programs copyrighted |