The Universal Sky Right Now |
Planet | Longitude |
Sun | 27 Cap 54' 29" |
Moon | 13 Vir 24' 38" |
Mercury | 13 Cap 45' 49" |
Venus | 14 Pis 52' 03" |
Mars | 25 Can 32' 43" R |
Jupiter | 11 Gem 48' 23" R |
Saturn | 15 Pis 58' 03" |
Uranus | 23 Tau 20' 04" R |
Neptune | 27 Pis 36' 13" |
Pluto | 01 Aqu 35' 44" |
Chiron | 19 Ari 10' 00" |
Lilith | 22 Lib 25' 24" |
Node | 29 Pis 09' 10" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Opposition | Mars | 2.36 |
Sun | Sextile | Neptune | 0.30 |
Sun | Sextile | Node | 1.24 |
Moon | Trine | Mercury | 0.35 |
Moon | Opposition | Venus | 1.46 |
Moon | Square | Jupiter | 1.60 |
Moon | Opposition | Saturn | 2.56 |
Mercury | Trine | Moon | 0.35 |
Mercury | Sextile | Venus | 1.10 |
Mercury | Quincunx | Jupiter | 1.96 |
Mercury | Sextile | Saturn | 2.20 |
Venus | Opposition | Moon | 1.46 |
Venus | Sextile | Mercury | 1.10 |
Venus | Conjunction | Saturn | 1.10 |
Mars | Opposition | Sun | 2.36 |
Mars | Sextile | Uranus | 2.21 |
Mars | Trine | Neptune | 2.06 |
Jupiter | Square | Moon | 1.60 |
Jupiter | Quincunx | Mercury | 1.96 |
Saturn | Opposition | Moon | 2.56 |
Saturn | Sextile | Mercury | 2.20 |
Saturn | Conjunction | Venus | 1.10 |
Uranus | Sextile | Mars | 2.21 |
Uranus | Quincunx | Lilith | 0.91 |
Neptune | Sextile | Sun | 0.30 |
Neptune | Trine | Mars | 2.06 |
Neptune | Conjunction | Node | 1.55 |
Pluto | Sextile | Node | 2.44 |
Lilith | Quincunx | Uranus | 0.91 |
Node | Sextile | Sun | 1.24 |
Node | Conjunction | Neptune | 1.55 |
Node | Sextile | Pluto | 2.44 |
|
Moon in Vir 090 Jupiter in Gem R on 1/17/2025 3:32 pm GMT Moon in Vir 120 Mercury in Cap on 1/17/2025 7:27 pm GMT Moon in Vir 180 Venus in Pis on 1/17/2025 9:45 pm GMT Moon in Vir 180 Saturn in Pis on 1/17/2025 11:43 pm GMT Moon in Vir 120 Uranus in Tau R on 1/18/2025 2:13 pm GMT Moon in Vir 060 Mars in Can R on 1/18/2025 5:52 pm GMT Moon in Vir 180 Neptune in Pis on 1/18/2025 10:48 pm GMT |
Thank you for using the Divine Timing Database! All programs copyrighted |