The Universal Sky Right Now |
Planet | Longitude |
Sun | 02 Aqu 35' 03" |
Moon | 08 Sco 11' 51" |
Mercury | 20 Cap 50' 53" |
Venus | 19 Pis 10' 46" |
Mars | 23 Can 45' 19" R |
Jupiter | 11 Gem 34' 06" R |
Saturn | 16 Pis 25' 02" |
Uranus | 23 Tau 17' 30" R |
Neptune | 27 Pis 42' 41" |
Pluto | 01 Aqu 44' 37" |
Chiron | 19 Ari 15' 22" |
Lilith | 22 Lib 55' 59" |
Node | 29 Pis 09' 19" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Pluto | 0.84 |
Mercury | Sextile | Venus | 1.67 |
Mercury | Opposition | Mars | 2.91 |
Mercury | Trine | Uranus | 2.44 |
Mercury | Square | Chiron | 1.59 |
Mercury | Square | Lilith | 2.08 |
Venus | Sextile | Mercury | 1.67 |
Venus | Conjunction | Saturn | 2.76 |
Mars | Opposition | Mercury | 2.91 |
Mars | Sextile | Uranus | 0.46 |
Mars | Square | Lilith | 0.82 |
Saturn | Conjunction | Venus | 2.76 |
Uranus | Trine | Mercury | 2.44 |
Uranus | Sextile | Mars | 0.46 |
Uranus | Quincunx | Lilith | 0.36 |
Neptune | Conjunction | Node | 1.44 |
Pluto | Conjunction | Sun | 0.84 |
Pluto | Sextile | Node | 2.59 |
Chiron | Square | Mercury | 1.59 |
Lilith | Square | Mercury | 2.08 |
Lilith | Square | Mars | 0.82 |
Lilith | Quincunx | Uranus | 0.36 |
Node | Conjunction | Neptune | 1.44 |
Node | Sextile | Pluto | 2.59 |
|
Moon in Sco 120 Saturn in Pis on 1/23/2025 1:38 am GMT Moon in Sco 120 Venus in Pis on 1/23/2025 8:50 am GMT Moon in Sco 060 Mercury in Cap on 1/23/2025 2:09 pm GMT Moon in Sco 120 Mars in Can R on 1/23/2025 3:12 pm GMT Moon in Sco 180 Uranus in Tau R on 1/23/2025 3:12 pm GMT |
Thank you for using the Divine Timing Database! All programs copyrighted |